<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wikistan &#187; Environment</title>
	<atom:link href="http://www.wikistan.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wikistan.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 19:42:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Figures:  Despite insurance breaks, hybrids driven more, cost more to fix, and get more tickets</title>
		<link>http://www.wikistan.com/2009/07/17/figures-despite-insurance-breaks-hybrids-driven-more-cost-more-to-fix-and-get-more-tickets/</link>
		<comments>http://www.wikistan.com/2009/07/17/figures-despite-insurance-breaks-hybrids-driven-more-cost-more-to-fix-and-get-more-tickets/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 03:07:40 +0000</pubDate>
		<dc:creator>le saint</dc:creator>
				<category><![CDATA[All Topics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[hybrids]]></category>

		<guid isPermaLink="false">http://www.wikistan.com/?p=2538</guid>
		<description><![CDATA[From Autoblog: there&#8217;s always a catch, isn&#8217;t there? I have always thought hybrid purchases were more sanctimonious than harmonious. No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autoblog.com/2009/07/16/study-despite-insurance-discounts-hybrids-are-driven-more-cos/">From Autoblog</a>: there&#8217;s always a catch, isn&#8217;t there?</p>
<p>I have always thought hybrid purchases were more sanctimonious than harmonious.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wikistan.com/2009/07/17/figures-despite-insurance-breaks-hybrids-driven-more-cost-more-to-fix-and-get-more-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causal linkage shown between average global temperatures and political agitation</title>
		<link>http://www.wikistan.com/2009/07/16/causal-linkage-shown-between-average-global-temperatures-and-political-agitation/</link>
		<comments>http://www.wikistan.com/2009/07/16/causal-linkage-shown-between-average-global-temperatures-and-political-agitation/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:31:01 +0000</pubDate>
		<dc:creator>le saint</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmnet]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.wikistan.com/?p=2527</guid>
		<description><![CDATA[Another means to an end we should mean to end. Let&#8217;s give it 10 minutes before the sponsors of this study are libeled. No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencedaily.com/releases/2009/07/090714124956.htm">Another means to an end</a> we should mean to end.</p>
<p>Let&#8217;s give it 10 minutes before the sponsors of this study are libeled.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wikistan.com/2009/07/16/causal-linkage-shown-between-average-global-temperatures-and-political-agitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know what&#8217;s also treasonous?  The additional vehicle deaths caused by higher CAFE standards.</title>
		<link>http://www.wikistan.com/2009/06/30/you-know-whats-also-treasonous-the-additional-vehicle-deaths-caused-by-higher-cafe-standards/</link>
		<comments>http://www.wikistan.com/2009/06/30/you-know-whats-also-treasonous-the-additional-vehicle-deaths-caused-by-higher-cafe-standards/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:02:10 +0000</pubDate>
		<dc:creator>le saint</dc:creator>
				<category><![CDATA[All Topics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[SocioFascism]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[krugman]]></category>

		<guid isPermaLink="false">http://www.wikistan.com/?p=2482</guid>
		<description><![CDATA[Tom Maguire on Paul Krugman&#8217;s fine whine about deadly heat waves caused by climate change. Heat is already the leading cause of weather-related deaths in the United States. More than 3,400 deaths between 1999 and 2003 were reported as resulting from exposure to excessive heat. That is about 850 deaths per year. Each untimely death [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://justoneminute.typepad.com/">Tom Maguire </a>on Paul Krugman&#8217;s fine whine about <a href="http://www.nytimes.com/2009/06/29/opinion/29krugman.html?_r=1&amp;partner=rss&amp;emc=rss&amp;pagewanted=all" target="_blank">deadly heat waves</a> caused by climate change.</p>
<blockquote><p>Heat is already the leading cause of weather-related deaths in the United States. More than 3,400 deaths between 1999 and 2003 were reported as resulting from exposure to excessive heat.</p>
<p>That is about 850 deaths per year.  Each untimely death is tragic and Krugman is surely vexed that this number might rise.  But by way of comparison, a 2002 study estimated that higher CAFE standards would put Americans in smaller cars and result in an additional 2,000 deaths per year; Krugman, as a party-line progressive, surely supports higher CAFE standards.  I denounce Krugman as a traitor to the national highway system  Not to mention as a traitor to the safety of my wife and kids.</p></blockquote>
<p>Progressives like Krugman are willing to heartlessly sacrifice thousands of innocent lives to pursue &#8220;well meaning&#8221; policies that have little chance of producing realistic outcomes.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wikistan.com/2009/06/30/you-know-whats-also-treasonous-the-additional-vehicle-deaths-caused-by-higher-cafe-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krugman:  A vote against Cap &amp; Trade is treason, or something.</title>
		<link>http://www.wikistan.com/2009/06/29/krugman-a-vote-against-cap-trade-is-treason-or-something/</link>
		<comments>http://www.wikistan.com/2009/06/29/krugman-a-vote-against-cap-trade-is-treason-or-something/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:25:53 +0000</pubDate>
		<dc:creator>le saint</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[krugman]]></category>

		<guid isPermaLink="false">http://www.wikistan.com/?p=2478</guid>
		<description><![CDATA[Devolving into teh stoopid. And as I watched the deniers make their arguments, I couldn’t help thinking that I was watching a form of treason — treason against the planet. I mean, really. Related posts:Biden: gotta love teh stoopid&#8230;. Biden: gotta love teh stoopid. The man is a disgrace....


Related posts:<ol><li><a href='http://www.wikistan.com/2011/10/20/biden-gotta-love-teh-stoopid/' rel='bookmark' title='Permanent Link: Biden: gotta love teh stoopid&#8230;.'>Biden: gotta love teh stoopid&#8230;.</a> <small>Biden: gotta love teh stoopid. The man is a disgrace....</small></li></ol>]]></description>
			<content:encoded><![CDATA[<p>Devolving into <a href="http://www.nytimes.com/2009/06/29/opinion/29krugman.html?_r=1">teh stoopid.<br />
</a></p>
<blockquote>
<p style="text-align: left;">And as I watched the deniers make their arguments, I couldn’t help thinking that I was watching a form of treason — treason against the planet.</p>
</blockquote>
<p>I mean, really.</p>


<p>Related posts:<ol><li><a href='http://www.wikistan.com/2011/10/20/biden-gotta-love-teh-stoopid/' rel='bookmark' title='Permanent Link: Biden: gotta love teh stoopid&#8230;.'>Biden: gotta love teh stoopid&#8230;.</a> <small>Biden: gotta love teh stoopid. The man is a disgrace....</small></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.wikistan.com/2009/06/29/krugman-a-vote-against-cap-trade-is-treason-or-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, how about raising energy costs for the average consumer by $200 per year?</title>
		<link>http://www.wikistan.com/2009/06/27/hey-how-about-raising-energy-costs-for-the-average-consumer-by-200-per-year/</link>
		<comments>http://www.wikistan.com/2009/06/27/hey-how-about-raising-energy-costs-for-the-average-consumer-by-200-per-year/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 04:18:57 +0000</pubDate>
		<dc:creator>le saint</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.wikistan.com/?p=2473</guid>
		<description><![CDATA[Thanks, hippies. Related posts:What&#8217;s that? It&#8217;s the Year of &#8230; What&#8217;s that? It&#8217;s the Year of the Dragon? . ....


Related posts:<ol><li><a href='http://www.wikistan.com/2012/01/23/whats-that-its-the-year-of/' rel='bookmark' title='Permanent Link: What&#8217;s that? It&#8217;s the Year of &#8230;'>What&#8217;s that? It&#8217;s the Year of &#8230;</a> <small>What&#8217;s that? It&#8217;s the Year of the Dragon? . ....</small></li></ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20090626/ap_on_go_co/us_climate_bill">Thanks</a>, hippies.</p>


<p>Related posts:<ol><li><a href='http://www.wikistan.com/2012/01/23/whats-that-its-the-year-of/' rel='bookmark' title='Permanent Link: What&#8217;s that? It&#8217;s the Year of &#8230;'>What&#8217;s that? It&#8217;s the Year of &#8230;</a> <small>What&#8217;s that? It&#8217;s the Year of the Dragon? . ....</small></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.wikistan.com/2009/06/27/hey-how-about-raising-energy-costs-for-the-average-consumer-by-200-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold off on the cap-n-trade hysteria:  Scientists now blaming global warming on lack of lead pollution.</title>
		<link>http://www.wikistan.com/2009/05/13/hold-off-on-the-cap-n-trade-hysteria-scientists-now-blaming-global-warming-on-lack-of-lead-pollution/</link>
		<comments>http://www.wikistan.com/2009/05/13/hold-off-on-the-cap-n-trade-hysteria-scientists-now-blaming-global-warming-on-lack-of-lead-pollution/#comments</comments>
		<pubDate>Wed, 13 May 2009 17:51:09 +0000</pubDate>
		<dc:creator>le saint</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.wikistan.com/?p=2357</guid>
		<description><![CDATA[But the science is settled, right? Now it&#8217;s (the lack of) lead particulate in the air that curbed growth in global temperatures. No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>But the science is settled, right?</p>
<p>Now it&#8217;s <a href="http://www.sciencedaily.com/releases/2009/05/090512093542.htm">(the lack of) lead particulate</a> in the air that curbed growth in global temperatures.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wikistan.com/2009/05/13/hold-off-on-the-cap-n-trade-hysteria-scientists-now-blaming-global-warming-on-lack-of-lead-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaPo writers 100% confident in their interpretation of complex scientific research</title>
		<link>http://www.wikistan.com/2009/04/08/wapo-writers-100-confident-in-their-interpretation-of-complex-scientific-research/</link>
		<comments>http://www.wikistan.com/2009/04/08/wapo-writers-100-confident-in-their-interpretation-of-complex-scientific-research/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 00:50:15 +0000</pubDate>
		<dc:creator>le saint</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.wikistan.com/?p=2227</guid>
		<description><![CDATA[So now they&#8217;re giving George Will the cold shoulder for not towing the line.   Because there can only be one take when discussing fragmented evidence. No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>So now they&#8217;re giving George Will <a href="http://www.mediabistro.com/fishbowlDC/newspapers/wapo_writers_freezing_out_columnist_george_will__113495.asp">the cold shoulder</a> for not towing the line.   Because there can only be <em>one take</em> when discussing fragmented evidence.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wikistan.com/2009/04/08/wapo-writers-100-confident-in-their-interpretation-of-complex-scientific-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore&#8217;s clenched fist</title>
		<link>http://www.wikistan.com/2009/03/06/al-gores-clenched-fist/</link>
		<comments>http://www.wikistan.com/2009/03/06/al-gores-clenched-fist/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:44:56 +0000</pubDate>
		<dc:creator>le saint</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[SocioFascism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[gore]]></category>

		<guid isPermaLink="false">http://www.wikistan.com/?p=2060</guid>
		<description><![CDATA[Does Gore use these moderated panels as proof that he&#8217;s operating on the premise of having an open mind?  Because he sounds more like a corporate fatcat unwilling to concede any nit at any cost.  As if he&#8217;s got. . . . some ulterior motive to keep towing the line. Where does he get off [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Does Gore use <a href="http://blogs.wsj.com/environmentalcapital/2009/03/05/a-heated-exchange-al-gore-confronts-his-critics/">these moderated panels</a> as proof that he&#8217;s operating on the premise of having an open mind?  Because he sounds more like a corporate fatcat unwilling to concede any nit <em>at any cost.  As if h</em>e&#8217;s got. . . . some ulterior motive to keep towing the line.</p>
<p>Where does he get off claiming the chapter of scientific debate on climate change was closed long ago?  The only thing that&#8217;s been settled is that there <em>isn&#8217;t </em>any firm conclusion.  The man has been showing signs of hockey-stick psychosis for nearly a decade but yet remains undebatable.  Score one for enlightened discourse, Al.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wikistan.com/2009/03/06/al-gores-clenched-fist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting thing, this green collar brigade</title>
		<link>http://www.wikistan.com/2009/03/03/interesting-thing-this-green-collar-brigade/</link>
		<comments>http://www.wikistan.com/2009/03/03/interesting-thing-this-green-collar-brigade/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 22:11:23 +0000</pubDate>
		<dc:creator>le saint</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[SocioFascism]]></category>
		<category><![CDATA[green collar]]></category>

		<guid isPermaLink="false">http://www.wikistan.com/?p=2044</guid>
		<description><![CDATA[via Samizdata What did you do during the recession, Daddy? I installed solar panels and wind turbines. If only Franklin Roosevelt had thought to put millions of Americans to work during the Depression doing make-work jobs that were gee-whiz futuristic&#8230;. Oh, that&#8217;s right. He did. And it didn&#8217;t work then, either. But this time is [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://www.samizdata.net/blog/archives/2009/03/samizdata_quote_449.html">Samizdata</a></p>
<blockquote><p>What did you do during the recession, Daddy?</p>
<p>I installed solar panels and wind turbines.</p>
<p>If only Franklin Roosevelt had thought to put millions of Americans to work during the Depression doing make-work jobs that were gee-whiz futuristic&#8230;. Oh, that&#8217;s right. He did. And it didn&#8217;t work then, either. But this time is different, you know.</p></blockquote>
<p>- Nick Gillespie, at Reason&#8217;s Hit &amp; Run blog.<br />
<a href="http://www.samizdata.net/blog/archives/2009/03/samizdata_quote_449.html"></a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wikistan.com/2009/03/03/interesting-thing-this-green-collar-brigade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s climate reputation now fully rehabilitated, thanks to a few empty words.</title>
		<link>http://www.wikistan.com/2009/02/04/americas-climate-reputation-now-fully-rehabilitated-thanks-to-a-few-empty-words/</link>
		<comments>http://www.wikistan.com/2009/02/04/americas-climate-reputation-now-fully-rehabilitated-thanks-to-a-few-empty-words/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:56:36 +0000</pubDate>
		<dc:creator>le saint</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.wikistan.com/?p=1893</guid>
		<description><![CDATA[America&#8217;s commitment to averting the world&#8217;s climate crisis has been restored!  However vacuous and noncommital the words, it&#8217;s enough for true believers the world over to exclaim that the new Obama administration has officially reversed the damn-near suicidal course we were on before.  We will NOT let California shrivel up and die! From here forward, [...]


Related posts:<ol><li><a href='http://www.wikistan.com/2011/10/12/attn-dweebs-nobody-cares-how/' rel='bookmark' title='Permanent Link: Attn Dweebs- Nobody cares how &#8230;'>Attn Dweebs- Nobody cares how &#8230;</a> <small>Attn Dweebs- Nobody cares how long you&#8217;ve waited for The...</small></li></ol>]]></description>
			<content:encoded><![CDATA[<p>America&#8217;s commitment to averting the world&#8217;s climate crisis <a href="http://www.latimes.com/news/local/la-me-warming4-2009feb04,0,7454963.story">has been restored</a>!  However vacuous and noncommital the words, it&#8217;s enough for true believers the world over to exclaim that the new Obama administration has officially reversed the damn-near suicidal course we were on before.  We will <em>NOT </em>let California shrivel up and die!</p>
<p>From here forward, it will not matter that nothing substantial happens&#8211;the tone has been set.  America <em>cares </em>now, and is worthy of regaining international respect.  Esteemed intellectuals will define our challenges, and deploy non-political technocrats to marshal the appropriate public and private resources needed to fight a battle that America cannot lose.</p>


<p>Related posts:<ol><li><a href='http://www.wikistan.com/2011/10/12/attn-dweebs-nobody-cares-how/' rel='bookmark' title='Permanent Link: Attn Dweebs- Nobody cares how &#8230;'>Attn Dweebs- Nobody cares how &#8230;</a> <small>Attn Dweebs- Nobody cares how long you&#8217;ve waited for The...</small></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.wikistan.com/2009/02/04/americas-climate-reputation-now-fully-rehabilitated-thanks-to-a-few-empty-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

